Fabrication
is a Measure of
Success.

Material:
316 and 304 stainless steel. 316 stainless steel is more suitable for marine saltwater environments, while 304 is suitable for general outdoor humid environments.
Application:
A corrosion-resistant termination system combining a cold-pressed stud terminal. Crafted from marine-grade 304/316 stainless steel, it creates permanent, vibration-proof connections for wire ropes. Ideal for rigging systems requiring secure yet adjustable endpoints in harsh environments.
| Item No. | Wire (mm) | D (mm) | L (mm) | L1 (mm) | d (mm) | A (mm) | B (mm) |
|---|---|---|---|---|---|---|---|
| X190002 | 2 | 5.5 | 49 | 32 | 5.5 | 12 | 3 |
| X190025 | 2.5 | 5.5 | 49 | 32 | 5.5 | 12 | 3 |
| X190003 | 3 | 6.4 | 55 | 38 | 6.5 | 14 | 4 |
| X190004 | 4 | 7.5 | 67 | 45 | 8.5 | 18 | 5 |
| X190005 | 5 | 9.0 | 76 | 51 | 10.5 | 22 | 6 |
| X190006 | 6 | 12.6 | 94 | 64 | 13 | 28 | 8 |
| X190007 | 7 | 14.2 | 104 | 70 | 13 | 28 | 9 |
| X190008 | 8 | 16.0 | 118 | 83 | 14.5 | 30 | 10 |
| X190010 | 10 | 17.8 | 140 | 89 | 16.3 | 34 | 11 |
| X190012 | 12 | 20 | 160 | 105 | 19.3 | 38 | 15 |
Prepare your inquiry in the form. A draft will open in your email app for you to send.
xh2@cnxinghai.com