Fabrication
is a Measure of
Success.

Material:
316 and 304 stainless steel. 316 stainless steel is more suitable for marine saltwater environments, while 304 is suitable for general outdoor humid environments.
Application:
A corrosion-resistant termination system combining a cold-pressed stud terminal with a matching nut. Crafted from marine-grade 304/316 stainless steel, it creates permanent, vibration-proof connections for wire ropes while enabling adjustable tensioning via the integrated nut. Ideal for rigging systems requiring secure yet adjustable endpoints in harsh environments.
| Item No. | Wire (mm) | d (mm) | D (mm) | L1 (mm) | L2 (mm) | L (mm) |
|---|---|---|---|---|---|---|
| X900204 | 2 | M4 (LH/RH) | 4.8 | 24 | 38 | 73 |
| X900205 | 2 | M5 (LH/RH) | 5.5 | 32 | 42 | 87 |
| X902505 | 2.5 | M5 (LH/RH) | 5.5 | 32 | 42 | 87 |
| X090315 | 3.2 | M5 (LH/RH) | 6.4 | 38 | 40 | 90 |
| X900306 | 3 | M6 (LH/RH) | 6.4 | 38 | 48 | 100 |
| X900406 | 4 | M6 (LH/RH) | 7.5 | 45 | 48 | 110 |
| X900408 | 4 | M8 (LH/RH) | 7.5 | 45 | 57 | 117 |
| X900508 | 5 | M8 (LH/RH) | 9.0 | 51 | 57 | 123 |
| X900510 | 5 | M10 (LH/RH) | 9.0 | 51 | 63 | 130 |
| X900610 | 6 | M10 (LH/RH) | 12.6 | 64 | 63 | 145 |
| X900612 | 6 | M12 (LH/RH) | 12.6 | 64 | 80 | 162 |
| X900712 | 7 | M12 (LH/RH) | 14.2 | 70 | 80 | 170 |
| X900714 | 7 | M14 (LH/RH) | 14.2 | 70 | 89 | 180 |
| X900812 | 8 | M12 (LH/RH) | 16.0 | 83 | 80 | 185 |
| X900814 | 8 | M14 (LH/RH) | 16.0 | 83 | 89 | 194 |
| X900816 | 8 | M16 (LH/RH) | 16.0 | 83 | 100 | 203 |
| X901016 | 10 | M16 (LH/RH) | 17.8 | 89 | 100 | 220 |
| X901020 | 10 | M20 (LH/RH) | 17.8 | 89 | 120 | 230 |
| X901024 | 10 | M24 (LH/RH) | 24.0 | 89 | 120 | 230 |
| X901220 | 12 | M20 (LH/RH) | 20.0 | 100 | 120 | 245 |
| X901422 | 14 | M22 (LH/RH) | 25.0 | 140 | 135 | 295 |
| X901624 | 16 | M24 (LH/RH) | 28.0 | 160 | 160 | 360 |
Prepare your inquiry in the form. A draft will open in your email app for you to send.
xh2@cnxinghai.com